E-racuni.com pricing
Package PREMIUM
Premium package includes all the modules that are needed for independent book keeping. It is designed for service and manufacturing companies. It is particularly suited to accounting agencies, which are now able to offer clients online access to the data in the program and enable them to use the selected program modules.
From the original document to the posting,preparation of final accounts and trial balance, all of this is included in the subscription for Premium package. The fee depends on the number of users in aggregate; this includes all companies and users assigned by accounting agencies. The basic package includes bookkeeping for one company and access to the program for up to 5 users, or bookkeeping for 5 companies, and access to the program for one user.
PREMIUM package includes the following modules: travel expenses, cash box, invoicing, expenses and bills, stock, calculation of VAT, e-banking, general ledger, payroll,balance sheets,assets and additional functionality specific to accounting agencies.
Package | Price per month € (Net price) |
Price per month € (Incl. VAT) |
---|---|---|
do 5 preduzeća | 35.00 | 42.00 |
do 6 preduzeća | 40.00 | 48.00 |
do 7 preduzeća | 45.00 | 54.00 |
do 8 preduzeća | 50.00 | 60.00 |
do 9 preduzeća | 55.00 | 66.00 |
do 10 preduzeća | 59.00 | 70.80 |
do 11 preduzeća | 63.00 | 75.60 |
do 12 preduzeća | 67.00 | 80.40 |
do 13 preduzeća | 71.00 | 85.20 |
do 14 preduzeća | 75.00 | 90.00 |
do 15 preduzeća | 79.00 | 94.80 |
do 16 preduzeća | 83.00 | 99.60 |
do 17 preduzeća | 87.00 | 104.40 |
do 18 preduzeća | 91.00 | 109.20 |
do 19 preduzeća | 95.00 | 114.00 |
do 20 preduzeća | 98.00 | 117.60 |
do 21 preduzeća | 101.00 | 121.20 |
do 22 preduzeća | 104.00 | 124.80 |
do 23 preduzeća | 107.00 | 128.40 |
do 24 preduzeća | 110.00 | 132.00 |
do 25 preduzeća | 113.00 | 135.60 |
do 26 preduzeća | 116.00 | 139.20 |
do 27 preduzeća | 119.00 | 142.80 |
do 28 preduzeća | 122.00 | 146.40 |
do 29 preduzeća | 125.00 | 150.00 |
do 30 preduzeća | 128.00 | 153.60 |
do 31 preduzeća | 131.00 | 157.20 |
do 32 preduzeća | 134.00 | 160.80 |
do 33 preduzeća | 137.00 | 164.40 |
do 34 preduzeća | 140.00 | 168.00 |
do 35 preduzeća | 143.00 | 171.60 |
do 36 preduzeća | 146.00 | 175.20 |
do 37 preduzeća | 149.00 | 178.80 |
do 38 preduzeća | 152.00 | 182.40 |
do 39 preduzeća | 155.00 | 186.00 |
do 40 preduzeća | 157.00 | 188.40 |
do 41 preduzeća | 159.00 | 190.80 |
do 42 preduzeća | 161.00 | 193.20 |
do 43 preduzeća | 163.00 | 195.60 |
do 44 preduzeća | 165.00 | 198.00 |
do 45 preduzeća | 167.00 | 200.40 |
do 46 preduzeća | 169.00 | 202.80 |
do 47 preduzeća | 171.00 | 205.20 |
do 48 preduzeća | 173.00 | 207.60 |
do 49 preduzeća | 175.00 | 210.00 |
do 50 preduzeća | 177.00 | 212.40 |
preko 50 preduzeća | dodatno 2 EUR/preduzeću | - |
-POS client (eFiskalizacija ESIR+LPFR) | 15 EUR/instalaciji | - |
-arhiv dokumenata | 2 EUR/GB | - |
-dodatak za telefonsku podršku | 30.00 | 36.00 |
Subscription for E-računi includes:
- non-stop app available on the Internet at www.e-racuni.rs
- daily backup and archived data
- automatic program updates with improvements
- regular updating of foreign currency exchange rates, wages, and monthly data for payroll
- customer support via e-mail at podrska@e-racuni.com and helpdesk
- subscription to the Basic package does not include telephone customer support, telephone support will be charged in accordance with the valid price list of extra services
Please note:
*VAT is not included. VAT is charged at the applicable rate . Prices valid from 1.12.2011. We reserve the right to change prices without notice.
**Prices are listed in Euros, payment in dinar equivalent at the middle exchange rate at National Bank of Serbia (NBS).